Sudoku Puzzler
Curiously, a Sudoku has been created that is claimed to be the "hardest" sudoku... This one has the highest difficulty rating according to Sudoku.com... what's curious is that it doesn't seem the hardest to me... In fact, using my spreadsheet (which only does the really basic stuff), I solve it without any human intervention... I have another Sudoku (that was used as a championship puzzle) that is MUCH harder for the spreadsheet and myself to solve... I'll include them both below and you tell me which you think is harder
8 5 . | . . 2 | 4 . .
7 2 . | . . . | . . 9
. . 4 | . . . | . . .
---------------------
. . . | 1 . 7 | . . 2
3 . 5 | . . . | 9 . .
. 4 . | . . . | . . .
---------------------
. . . | . 8 . | . 7 .
. 1 7 | . . . | . . .
. . . | . 3 6 | . 4 .
is one of them and
. . 1 | . 2 . | . . 3
. 4 . | 5 . . | . . 6
. 2 . | 7 . . | . . 1
---------------------
. . 6 | . 8 . | . . .
. . 3 | . 1 . | 9 . .
. . . | . 4 . | 5 . .
---------------------
5 . . | . . 2 | . 7 .
8 . . | . . 3 | . 4 .
9 . . | . 7 . | 1 . .
is the other... I'll leave it up to you to decide which is which
0 Comments:
Post a Comment
<< Home